| CHILDREN HEALTH CHECK UP | |||||
|---|---|---|---|---|---|
| BLOOD PROFILE | LIVER PROFILE | KIDNEY PROFILE | DIABETIC PROFILE | GENERAL CHECKUP | CONSULTATION | 
| HAEMOGLOBIN | SERUM BILIRUBIN | URINE EXAMINATION | BLOOD SUGAR FASTING | STOOL EXAMINATION | DENTAL EXAMINATION | 
| PACKED CELL VOLUME | E.N.T EXAMINATION | ||||
| MCHC | EYE EXAMINATION | ||||
| MCV | PAEDIATRIC CONSULTATION | ||||
| MCH | |||||
| WBC TOTAL COUNT | |||||
| DIFFERENTIAL COUNT | |||||
| RBC | |||||
| ESR | |||||
| PLATELET COUNT | |||||
| GENERAL HEALTH CHECK UP | ||||||
|---|---|---|---|---|---|---|
| BLOOD PROFILE | CARDIAC PROFILE | LIVER PROFILE | KIDNEY PROFILE | DIABETIC PROFILE | GENERAL CHECKUP | CONSULTATION | 
| HAEMOGLOBIN | TOTAL CHOLESTROL | ALKALINE PHOSPHATE | URINE EXAMINATION | BLOOD SUGAR FASTING | STOOL EXAMINATION | PHYSICIAN CONSULTATION | 
| PACKED CELL VOLUME | TRIGYLCERIDES | SGPT | POST PRANDIAL SUGAR | ULTRASOUND SCREENING | DENTAL EXAMINATION | |
| WBC TOTAL COUNT | ECG | SGOT | XRAY CHEST PA VIEW | COMPLIMENTARY BREAKFAST | ||
| DIFFERENTIAL COUNT | SERUM BILIRUBIN | |||||
| RBC | ||||||
| PLATELET COUNT | ||||||
| WELL WOMEN CHECK UP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BLOOD PROFILE | CARDIAC PROFILE | LIVER PROFILE | KIDNEY PROFILE | DIABETIC PROFILE | GOUT | THYROID | GENERAL CHECKUP | SPECIAL CHECKUP | CONSULTATION | 
| HAEMOGLOBIN | TOTAL CHOLESTROL | ALKALINE PHOSPHATE | SERUM CRETATANINE | BLOOD SUGAR FASTING | SERUM URIC ACID | TSH | STOOL EXAMINATION | PAP SMEAR (FEMALE) | PHYSICIAN CONSULTATION | 
| PACKED CELL VOLUME | HDL | SGPT | SERUM UREA | POST PRANDIAL SUGAR | ULTRASOUND SCREENING | MAMMOGRAPHY (FEMALE) | DENTAL EXAMINATION | ||
| MCHC | TRIGYLCERIDES | SGOT | URINE EXAMINATION | XRAY CHEST PA VIEW | EYE EXAMINATION | ||||
| MCV | ECG | SERUM BILIRUBIN | GYNAECOLOGY CHECK-UP | ||||||
| MCH | COMPLIMENTARY BREAKFAST | ||||||||
| WBC TOTAL COUNT | |||||||||
| DIFFERENTIAL COUNT | |||||||||
| RBC | |||||||||
| ESR | |||||||||
| PLATELET COUNT | |||||||||
| BLOOD GROUPING AND RH TYPING | |||||||||
| BASIC CARDIAC HEALTH CHECK UP | |||||||
|---|---|---|---|---|---|---|---|
| BLOOD PROFILE | CARDIAC PROFILE | LIVER PROFILE | KIDNEY PROFILE | DIABETIC PROFILE | THYROID | GENERAL CHECKUP | CONSULTATION | 
| HAEMOGLOBIN | TOTAL CHOLESTROL | TOTAL PROTEIN | SERUM CRETATANINE | BLOOD SUGAR FASTING | TSH | STOOL EXAMINATION | PHYSICIAN CONSULTATION | 
| PACKED CELL VOLUME | HDL | ALBUMIN | SERUM UREA | POST PRANDIAL SUGAR | XRAY CHEST PA VIEW | COMPLIMENTARY BREAKFAST | |
| WBC TOTAL COUNT | LDL | GLOBULIN | URINE EXAMINATION | SERUM URIC ACID | |||
| DIFFERENTIAL COUNT | VLDL | AG RATIO | |||||
| RBC | TRIGYLCERIDES | ALKALINE PHOSPHATE | |||||
| ESR | HDL RATIO | SGPT | |||||
| PLATELET COUNT | ECG | SERUM BILIRUBIN | |||||
| BLOOD GROUPING AND RH TYPING | TMT / ECHO DOPPLER | ||||||
| PFT (LUNG FUNCTION TEST) | |||||||
| MASTER HEALTH CHEKUP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BLOOD PROFILE | CARDIAC PROFILE | LIVER PROFILE | KIDNEY PROFILE | DIABETIC PROFILE | GOUT | THYROID | GENERAL CHECKUP | SPECIAL CHECKUP | CONSULTATION | 
| HAEMOGLOBIN | TOTAL CHOLESTROL | TOTAL PROTEIN | SERUM CRETATANINE | BLOOD SUGAR FASTING | SERUM URIC ACID | TSH | STOOL EXAMINATION | PAP SMEAR (FEMALE) | PHYSICIAN CONSULTATION | 
| PACKED CELL VOLUME | HDL | ALBUMIN | SERUM UREA | POST PRANDIAL SUGAR | ULTRASOUND SCREENING | MAMMOGRAPHY (FEMALE) | DENTAL EXAMINATION | ||
| MCHC | LDL | GLOBULIN | URINE EXAMINATION | HBA1C | XRAY CHEST PA VIEW | E.N.T EXAMINATION | |||
| MCV | VLDL | AG RATIO | EYE EXAMINATION | ||||||
| MCH | TRIGYLCERIDES | ALKALINE PHOSPHATE | PAEDIATRIC CONSULTATION | ||||||
| WBC TOTAL COUNT | HDL RATIO | SGPT | GYNAECOLOGY CHECK-UP | ||||||
| DIFFERENTIAL COUNT | ECG | SGOT | HEALTH CHECK-UP PASSPORT | ||||||
| RBC | TMT / ECHO DOPPLER | GGTP | COMPLIMENTARY BREAKFAST | ||||||
| ESR | ECHO-CARDIO SCREENING | SERUM BILIRUBIN | |||||||
| PLATELET COUNT | PFT (LUNG FUNCTION TEST) | ||||||||
| BLOOD GROUPING AND RH TYPING | |||||||||
| SENIOR CITIZEN CHECKUP (Male) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BLOOD PROFILE | CARDIAC PROFILE | LIVER PROFILE | KIDNEY PROFILE | DIABETIC PROFILE | GOUT | THYROID | GENERAL CHECKUP | SPECIAL CHECKUP | CONSULTATION | 
| HAEMOGLOBIN | TOTAL CHOLESTROL | TOTAL PROTEIN | SERUM CRETATANINE | BLOOD SUGAR FASTING | SERUM URIC ACID | TSH | STOOL EXAMINATION | PSA (For Male) | PHYSICIAN CONSULTATION | 
| PACKED CELL VOLUME | HDL | ALBUMIN | SERUM UREA | POST PRANDIAL SUGAR | ULTRASOUND SCREENING | DENTAL EXAMINATION | |||
| MCHC | LDL | GLOBULIN | URINE EXAMINATION | HBA1C | XRAY CHEST PA VIEW | E.N.T EXAMINATION | |||
| MCV | VLDL | AG RATIO | EYE EXAMINATION | ||||||
| MCH | TRIGYLCERIDES | ALKALINE PHOSPHATE | HEALTH CHECK-UP PASSPORT | ||||||
| WBC TOTAL COUNT | HDL RATIO | SGPT | COMPLIMENTARY BREAKFAST | ||||||
| DIFFERENTIAL COUNT | ECG | SGOT | |||||||
| RBC | TMT / ECHO DOPPLER | GGTP | |||||||
| ESR | ECHO-CARDIO SCREENING | SERUM BILIRUBIN | |||||||
| PLATELET COUNT | PFT (LUNG FUNCTION TEST) | ||||||||
| BLOOD GROUPING AND RH TYPING | |||||||||
| SENIOR CITIZEN CHECK UP (Female) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BLOOD PROFILE | CARDIAC PROFILE | LIVER PROFILE | KIDNEY PROFILE | DIABETIC PROFILE | GOUT | THYROID | GENERAL CHECKUP | SPECIAL CHECKUP | CONSULTATION | 
| HAEMOGLOBIN | TOTAL CHOLESTROL | TOTAL PROTEIN | SERUM CRETATANINE | BLOOD SUGAR FASTING | SERUM URIC ACID | TSH | STOOL EXAMINATION | PAP SMEAR (FEMALE) | PHYSICIAN CONSULTATION | 
| PACKED CELL VOLUME | HDL | ALBUMIN | SERUM UREA | POST PRANDIAL SUGAR | ULTRASOUND SCREENING | MAMMOGRAPHY (FEMALE) | DENTAL EXAMINATION | ||
| MCHC | LDL | GLOBULIN | URINE EXAMINATION | HBA1C | XRAY CHEST PA VIEW | E.N.T EXAMINATION | |||
| MCV | VLDL | AG RATIO | EYE EXAMINATION | ||||||
| MCH | TRIGYLCERIDES | ALKALINE PHOSPHATE | HEALTH CHECK-UP PASSPORT | ||||||
| WBC TOTAL COUNT | HDL RATIO | SGPT | COMPLIMENTARY BREAKFAST | ||||||
| DIFFERENTIAL COUNT | ECG | SGOT | |||||||
| RBC | TMT / ECHO DOPPLER | GGTP | |||||||
| ESR | ECHO-CARDIO SCREENING | SERUM BILIRUBIN | |||||||
| PLATELET COUNT | PFT (LUNG FUNCTION TEST) | ||||||||
| BLOOD GROUPING AND RH TYPING | |||||||||









